Meta
Living
Number | Title | Author |
---|---|---|
1 | EIP Purpose and Guidelines | Martin Becze <mb@ethereum.org>, Hudson Jameson <hudson@ethereum.org>, et al. |
5069 | EIP Editor Handbook | Pooja Ranjan (@poojaranjan), Gavin John (@Pandapip1), Sam Wilson (@SamWilsn), et al. |
Final
Number | Title | Author |
---|---|---|
4 | EIP Classification | Joseph Chow (@ethers) |
606 | Hardfork Meta: Homestead | Alex Beregszaszi (@axic) |
607 | Hardfork Meta: Spurious Dragon | Alex Beregszaszi (@axic) |
608 | Hardfork Meta: Tangerine Whistle | Alex Beregszaszi (@axic) |
609 | Hardfork Meta: Byzantium | Alex Beregszaszi (@axic) |
779 | Hardfork Meta: DAO Fork | Casey Detrio (@cdetrio) |
1013 | Hardfork Meta: Constantinople | Nick Savers (@nicksavers) |
1679 | Hardfork Meta: Istanbul | Alex Beregszaszi (@axic), Afri Schoedon (@5chdn) |
1716 | Hardfork Meta: Petersburg | Afri Schoedon (@5chdn), Marius van der Wijden (@MariusVanDerWijden) |
2387 | Hardfork Meta: Muir Glacier | James Hancock (@madeoftin) |
5757 | Process for Approving External Resources | Sam Wilson (@SamWilsn) |
6049 | Deprecate SELFDESTRUCT | William Entriken (@fulldecent) |
7329 | ERC/EIP Repository split | Lightclient (@lightclient), Danno Ferrin (@shemnon) |
7568 | Hardfork Meta Backfill - Berlin to Shapella | Tim Beiko (@timbeiko) |
7569 | Hardfork Meta - Dencun | Tim Beiko (@timbeiko) |
Last Call
Number | Review ends | Title | Author |
---|---|---|---|
7587 | 2024-04-25 | Reserve Precompile Address Range for RIPs | Carl Beekhuizen (@carlbeek), Ansgar Dietrichs (@adietrichs), Danny Ryan (@djrtwo), Tim Beiko (@timbeiko) |
Review
Number | Title | Author |
---|---|---|
7600 | Hardfork Meta - Pectra | Tim Beiko (@timbeiko) |
7675 | Retroactively Included EIPs | Tim Beiko (@timbeiko) |
7692 | EVM Object Format (EOFv1) Meta | Alex Beregszaszi (@axic), Paweł Bylica (@chfast), Andrei Maiboroda (@gumb0), Piotr Dobaczewski (@pdobacz), Danno Ferrin (@shemnon) |
7723 | Network Upgrade Inclusion Stages | Tim Beiko (@timbeiko) |
Draft
Number | Title | Author |
---|---|---|
7577 | Versioning Scheme for EIPs | danceratopz (@danceratopz), Ahmad Bitar (@smartprogrammer93) |
7607 | Hardfork Meta - Fusaka | Tim Beiko (@timbeiko) |
7773 | Hardfork Meta - Amsterdam | Tim Beiko (@timbeiko) |
Stagnant
Number | Title | Author |
---|---|---|
233 | Formal process of hard forks | Alex Beregszaszi (@axic) |
867 | Standardized Ethereum Recovery Proposals | Dan Phifer <dp@musiconomi.com>, James Levy <james@taptrust.com>, Reuben Youngblom <reuben@taptrust.com> |
1588 | Hardfork Meta: Ethereum ProgPoW | Ikmyeong Na (@naikmyeong) |
1872 | Ethereum Network Upgrade Windows | Danno Ferrin (@shemnon) |
2378 | EIPs Eligible for Inclusion | James Hancock (@MadeofTin) |
2657 | Ephemeral Testnet Yolo | James Hancock (@madeoftin) |
Withdrawn
Number | Title | Author |
---|---|---|
2070 | Hardfork Meta: Berlin | Alex Beregszaszi (@axic) |
7199 | Linter Scope | Zainan Victor Zhou (@xinbenlv) |